Description
Aiwa 32″ D18 Android Smart TV
৳ 18,500
Smart Android
20W Speaker.
Resolution :1920×1080 HD.
Refresh Rate: 75Hz.
9Version.
Google Voice service.
Google Play Store.
YouTube.
Chromecast built-in.
Warranty: 2 Years Parts & Panel Guarranty and 10 years service warranty
35 in stock
Aiwa 32″ D18 Android Smart TV
Brand | AIWA |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Aiwa 32" D18 Android Smart TV remove | Aiwa 65 4K Smart LED TV (Aiwa 65) remove | Samsung Smart 4K UHD TV (50RU7000) remove | Sony ltra HD 4K Smart LED (55X7500H) remove | SONY Full HD SMART TV (KDL-43W660F) remove | Philips Rice Cooker (HL1663) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | Aiwa 32 | Aiwa 65 Inch 4k Smart | 50RU7100 | 55X7500H | 43W660F | |||||||||||
Rating | ||||||||||||||||
Price | ৳ 18,500 | ৳ 80,000 | ৳ 62,500 | ৳ 82,000 | ৳ 51,500 | ৳ 4,500 | ||||||||||
Stock | 35 in stock | 30 in stock | 20 in stock | 28 in stock | 30 in stock | |||||||||||
Availability | 35 in stock | 30 in stock | 20 in stock | 28 in stock | 30 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | Smart Android 20W Speaker. Resolution :1920x1080 HD. Refresh Rate: 75Hz. 9Version. Google Voice service. Google Play Store. YouTube. Chromecast built-in. Warranty: 2 Years Parts & Panel Guarranty and 10 years service warranty | > Wi-Fi enabled 4k android led TV with Android 9.0 > Ultra High Definition 4K display > PVR recording* > USB media playback – up to 4K@30fps > Inputs: 3 x HDMI, 3 x USB, component, composite > Outputs: line out, coaxial out > Resolution: 3840 x 2160 > Contrast ratio: 5000:1 > Brightness: 300 cd/m² > voice Remote Control | > 4K UHD Processor > Smart TV with Universal Guide > PurColor > HDR > Slim Design | >2Years Panel Replacement Guaranty & 10Years Service Warranty >Country Origin- Japan & Assemble-Made in Malaysia >2 Speakers, 20 w Output. > 16 GB Storage. > 178 ° Viewing Angle. > 3 HDMI Ports, 2 USB Ports. > 4K Resolution, 3840 x 2160 pixels. | HDCP : HDCP1.4 > USB drive format support : FAT16/FAT32/NTFS > HDMI inputs total : 2 (2Side) > Digital Audio Output(s) : 1 (Rear) > USB ports : 2 (Side/Stacking) > Display resolution (H x V, pixels) : 1920x1080>2Years Panel Replacement Guaranty & 10Years Service Warranty | > Provides auto cut-off option > Can cook all types of rice > Automatic keep warm function > Capacity: 1.8 liters > Power: 660 watts | ||||||||||
Content | Aiwa 32" D18 Android Smart TV | 1 Year Garanty, 10 Years Service Warranty> Wi-Fi enabled 4k android led TV with Android 9.0 > Ultra High Definition 4K display > PVR recording* > USB media playback – up to 4K@30fps > Inputs: 3 x HDMI, 3 x USB, component, composite > Outputs: line out, coaxial out > Resolution: 3840 x 2160 > Contrast ratio: 5000:1 > Brightness: 300 cd/m² > voice Remote Control | See more detail in stunning 4KSee all your favorite entertainment as it was meant to be seen. Enter the world of 4K, where every show, season, and scene is upscaled with enhanced picture clarity. Plus, a smart guide lets you quickly find what you want to watch. ![]() See the bigger pictureScreen sizes up to 82" Samsung offers a range of larger than life 75"+ class TV's that take on-screen entertainment up a level. Immerse yourself in a cinematic experience where your favorite movies, shows, sports, and games appear larger than life. ![]() Search less, enjoy moreSmart TV with Universal Guide Our simple on-screen guide is an easy way to find streaming content and live TV shows. ![]() | Beautiful colours and contrast, fine details Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of life-like colour and contrast. By widening the colour spectrum, TRILUMINOS powered by our X1 processors reproduces more colours than a conventional television. It analyses and processes data in every image to make colours even more natural and precise so pictures are closer than ever to real life. |
Model Year MODEL YEAR
2018
43" (42.5")
SCREEN SIZE (CM, MEASURED DIAGONALLY) DIMENSION OF PACKAGE CARTON (W X H X D)
108.0 cm Approx. 1072 x 696 x 150 mm
DIMENSION OF TV WITHOUT STAND (W X H X D) STAND WIDTH
Approx. 974x572x68 mm Approx. 685 mm
DIMENSION OF TV WITH STAND (W X H X D)
Approx. 974x628x268 mm
Connectivity WI-FI STANDARD SMARTPHONE CONNECTIVITY
Wi-Fi Certified 802.11b/g/n Media Connect
ETHERNET INPUTS HDMI INPUTS TOTAL
1 (Rear) 2 (2 Side)
BLUETOOTH PROFILE SUPPORT HDCP
No HDCP1.4
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) HDMI-CEC
1 (Bottom) Yes
IF (SATELLITE) CONNECTION INPUT(S) MHL
No No
COMPONENT VIDEO (Y/PB/PR) INPUT(S) HDMI AUDIO RETURN CHANNEL (ARC)
No Yes
COMPOSITE VIDEO INPUT(S) DIGITAL AUDIO OUTPUT(S)
1 (Bottom) 1 (Rear)
RS-232C INPUT(S) AUDIO/HEADPHONE OUTPUT(S)
No 1 (Side/Hybrid with Headphone and SubWoofer Out)
USB PORTS
2 (Side/Stacking)
Picture (Panel) DISPLAY TYPE BACKLIGHT TYPE
LCD Direct LED
DISPLAY RESOLUTION (H X V, PIXELS) BACKLIGHT DIMMING TYPE
1920x1080 Frame Dimming
Picture (processing) HDR (HIGH DYNAMIC RANGE) COMPATIBILITY CONTRAST ENHANCEMENT
Yes (HDR10, HLG) Dynamic Contrast Enhancer
PICTURE PROCESSOR MOTION ENHANCER (NATIVE HZ)
No Motionflow™ XR 200Hz(native50Hz)
CLARITY ENHANCEMENT PICTURE MODES
X-Reality™ PRO Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,
Photo-Standard,Photo-Custom,Game,Graphics,HDR
Game,HDR Cinema
COLOUR ENHANCEMENT
Live Colour™ Technology
Sound AUDIO POWER OUTPUT SPEAKER TYPE
(Speakers and Amplifier) 5W+5W Open Baffle Speaker
Sound (Processing) DOLBY AUDIO FORMAT SUPPORT SOUND PROCESSING
Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse,Dolby™ AC-4 ClearAudio+
DTS AUDIO FORMAT SUPPORT SIMULATED SURROUND SOUND
DTS Digital Surround S-Force Front Surround
FM RADIO SOUND MODES
Yes Standard/Music/Cinema/Game/Sports
Software OPERATING SYSTEM INTERNET BROWSER
Linux ∅(Depends on Country)
ON-BOARD STORAGE (GB) ON/OFF TIMER
- Yes
DISPLAY LANGUAGE SLEEP TIMER
AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/ Yes
INDONESIAN/PORTUGUESE/ RUSSIAN/SWAHILI/
THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU
TEXT INPUT LANGUAGE TELETEXT
ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/ Yes
VIETNAMESE/SIMPLIFIED CHINESE
CONTENT BAR CLOSED CAPTIONS (ANALOG/DIGITAL)
No (Analog), (Digital)Subtitle
ELECTRONIC PROGRAM GUIDE (EPG) VOICE SEARCH
Yes (Voice Search)-/(Built-in Mic)
Power and Energy saving ENERGY LEVEL RATING POWER CONSUMPTION (ON MODE) FOR ENERGY STAR
- -
POWER CONSUMPTION (IN OPERATION) POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR
60W -
ANNUAL POWER CONSUMPTION* ENERGY STAR® COMPLIANT
| |||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.