Description
Carrier 1 Ton Air Conditioner
৳ 33,000
Capacity: 1 Ton
BTU: 12,000 BTU
Free Fitting Charge
Free Home Dalivery
Emi Facility Availavle
Free Transport, Instlation, Out Door Angale, 10 Fit Copper Pipe.
(Gas-410, Compressor-NCC Thiland 50% Energy Saving)
Made in USA
Warranty: 3 Year Compressor, 1 Year Parts & 1 Year Service waranty.
29 in stock
Carrier 1 Ton Air Conditioner
Brand | Carrier |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Carrier 1 Ton Air Conditioner remove | Carrier 1.5 Ton Air Conditioner remove | Sharp Air Conditioner 1 Ton (AH-XP13SHVE) remove | Carrier Inverter Air Conditioner 2 Ton remove | General 2 Ton (AOGA-24FETA/FMTA) Air Conditioner remove | Gree (GSH-12FA410) 1 Ton Air Conditioner remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | AH-XP13SHVE | AOGA-24FETA/FMTA | GSH-12FA410 | |||||||||||
Rating | ||||||||||||||
Price | ৳ 33,000 | ৳ 44,500 | ৳ 59,000 | ৳ 60,500 | ৳ 76,000 | ৳ 41,000 | ||||||||
Stock | 29 in stock | 30 in stock | 29 in stock | |||||||||||
Availability | 29 in stock | 30 in stock | 29 in stock | |||||||||||
Add to cart | ||||||||||||||
Description | Capacity: 1 Ton BTU: 12,000 BTU Free Fitting Charge Free Home Dalivery Emi Facility Availavle Free Transport, Instlation, Out Door Angale, 10 Fit Copper Pipe. (Gas-410, Compressor-NCC Thiland 50% Energy Saving) Made in USA Warranty: 3 Year Compressor, 1 Year Parts & 1 Year Service waranty. | > Power Input : 1370 W > Type : Split > Other Air Flow Features : Air flow rate:500 CFM > Title : Carrier Duraedge 5S 1.5 Ton 5 Star Split AC > Control Console : Remote > Main Unit Condenser Coil : Copper | > Cooling Capacity : 1.5HP, 13000 BTU > Outdoor Dimension H x W x D (mm) : 730 x 540 x 250 > Cooling Area : 100-120 square feet > Indoor Dimension H x W x D (mm) : 540 x 730 x 250 > Rated Input (Min - Max) (W) : 1,440 (320 – 1,900) > VOLTAGE RANGE (V) : 198-264 > RATED INPUT (MIN. - MAX.) : 1,150 (250 – 1,500) | > Capacity of COOLING : 24000 BTU > Power Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 1350 (CFM) > Up to 75% Energy Saving > Super Inverter Technology Mode > 4 Way Auto Swing > 2 Ton (24000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation | > Power Supply : Volts/Q/Hz (220-240/1/50) > Coverage Space : 160-240 (sft) > Airflow- High 1 : M3/h (1090) > Airflow- High 2 : cfm (650) > Moisture Removal : Ltr/hr (2.5) > Power Consumption : Watts (2560) > Cooling Capacity 1 : Watts (7,117) > Cooling Capacity 2 : BTU/hr (24,282) > Energy Saving Unit : E-co Friendly (Advance Techno) | > Function : Heating & Cooling > Capacity : 12000 BTU > Comfortable Sleeping mood > Cold air prevention > Clock Display > Washable Air Purify Filters > LED Display | ||||||||
Content | Carrier 1 Ton Air Conditioner | USE HIGHLY EFFICIENT R410A SYSTEMR410A is a new, chlorine-free, more environmentally friendly refrigerant than its predecessor. In use with newer, high efficiency heating and cooling equipment, highly efficient R410A systems offer better air quality, increased comfort and reliability, lower energy bills. UNIQUE COLD PLASMA TECHNOLOGYCold plasma technology is a unique technology that deters odors and for clear air delivery systems. Plasma is a substance that generates by lightning at room temperature. AC WITH I-FEEL FEATURE‘I Feel‘ feature incorporates two temperature sensors, one on the unit and the other on the remote handset. In this mode, the indoor blower in an AC runs for a few minutes even after the air conditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation. | ||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.