Only logged in customers who have purchased this product may leave a review.
Carrier Inverter Air Conditioner 1 Ton
৳ 42,000
> 4 Way Auto Swing.
> 1 Ton (12000 BTU/h)
> 3-In-1 Cold Catalyst
> Refrigerant Leakage Detector
> Auto Cleanser And Touch Soft Air
> Easy And Quick Installation
> Capacity of COOLING : 12000 BTU
> ower Type/Voltage/Phase : 230 (Voltage)
> Air Circulation (High) (M3/Hr) : 880 (CFM)
30 in stock
Quick Comparison
Settings | Carrier Inverter Air Conditioner 1 Ton remove | Gree (GSH-12FA410) 1 Ton Air Conditioner remove | General 1 Ton Air Conditioner (ASGA-12FNTA) remove | Gree Air Conditioner 1 Ton (GS-12LM410) remove | Hitachi 1.5 Ton Split Air Conditioner (RAS-S18CPA) remove | Hitachi Split Air Conditioner 2 Ton (RAS-S24CPA) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | GSH-12FA410 | ASGA-12FNTA | GS-12LM410 | RAS-S18CPA | RAS-S24CPA | |||||||||||
Rating | ||||||||||||||||
Price | ৳ 42,000 | ৳ 41,000 | ৳ 71,500 | ৳ 40,500 | ৳ 61,500 | ৳ 72,000 | ||||||||||
Stock | 30 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||
Availability | 30 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | > 4 Way Auto Swing. > 1 Ton (12000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation > Capacity of COOLING : 12000 BTU > ower Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 880 (CFM) | > Function : Heating & Cooling > Capacity : 12000 BTU > Comfortable Sleeping mood > Cold air prevention > Clock Display > Washable Air Purify Filters > LED Display | > Powerful Cooling > Easy Maintenance Design > Auto Swing Louver > Air Flow : Automatic Adjustment > Sleeping Mode : Comfortable > Wind : Anti Cool > Ventilation : Fresh Air Supply | > Compressor: 5 (Five)Years > Spare Parts: 01 (One) Year > After Sales Service: 01 (One) Year | > DC Power System (Safe and Efficient) > Cooling Operation proved at 55°C > Nano Titanium WASABI Air Purifying Filter > Speed Cool > Intelligent Fuzzy Logic > Sleep Mode > Auto Restart > Lambda Heat Exchanger (Energy Efficient) > Green Fin Condenser > Fireproof Electrical Enclosure > Super Wide Horizontal Louver > Super Wide Discharge Outlet | > DC Power System (Safe and Efficient) > Cooling Operation proved at 55°C > Nano Titanium WASABI Air Purifying Filter > Speed Cool > Intelligent Fuzzy Logic > Sleep Mode > Auto Restart > Lambda Heat Exchanger (Energy Efficient) > Green Fin Condenser > Fireproof Electrical Enclosure > Super Wide Horizontal Louver > Super Wide Discharge Outlet | ||||||||||
Content | USE HIGHLY EFFICIENT R410A SYSTEMR410A is a new, chlorine-free, more environmentally friendly refrigerant than its predecessor. In use with newer, high efficiency heating and cooling equipment, highly efficient R410A systems offer better air quality, increased comfort and reliability, lower energy bills. UNIQUE COLD PLASMA TECHNOLOGYCold plasma technology is a unique technology that deters odors and for clear air delivery systems. Plasma is a substance that generates by lightning at room temperature. AC WITH I-FEEL FEATURE‘I Feel‘ feature incorporates two temperature sensors, one on the unit and the other on the remote handset. In this mode, the indoor blower in an AC runs for a few minutes even after the air conditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation. | UNIQUE COLD PLASMA TECHNOLOGYCold plasma technology is a unique technology that deters odors and for clear air delivery systems. Plasma is a substance that generates by lightning at room temperature. AC WITH I-FEEL FEATURE‘I Feel‘ feature incorporates two temperature sensors, one on the unit and the other on the remote handset. In this mode, the indoor blower in an AC runs for a few minutes even after the air conditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation. INTELLIGENT DEFROST TECHNOLOGYReduces energy loss and defrost time by only defrosting when needed instead of by a set timer. COMFORTABLE SLEEPING MODEThe sleep mode on an air conditioner is designed so as to give you comfort during your sleep by increasing the temperature every hour as you require less cooling while asleep as your body gets cold. | ||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.