General 1.5 Ton Air Conditioner (AOGA-18FETA/ AHT)
৳ 71,000
“Compressor 2 Years,Electrical Spare Parts 1Year, Free Service 1 Year.
(With Fitting Instalation & Home Dalivery)”
> 18000 BTU.
> Sleep Mode
> Super-quality Internal Threaded Copper Pipe.
> Flexible Piping Installation
> Power Diffuser
> POWER SOURCE (V/Ø/HZ) : 220-230-240/1/50
> INPUT POWER (KW) : 1.79-1.82-1.87
> EER (COOLING) : 3.02-2.97-2.89
> CURRENT (A) : 8.2-8.2-8.2
> NOISE (INDOOR) DB(A) : 44-44-44
> NOISE (OUTDOOR) DB(A) : 53-54-54
> INDOOR AIRFLOW RATE (M3/H) : 1,020-1,020-1,020
> NET DIMENSION – INDOOR (H X W X D) (MM) : 320 x 998 x 238
> NET DIMENSION – OUTDOOR (H X W X D) (MM) : 650 x 830 x 320
> OPERATION RANGE (°CDB) : 21-52
> REFRIGERANT : R410A
> COMPRESSOR TYPE : Rotary
> Power -220v-240v, 50Hz.
> Cooling Capacity- 180 SFT
> Energy saving model.
Additional information
Brand | General |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | General 1.5 Ton Air Conditioner (AOGA-18FETA/ AHT) remove | General 1 Ton Air Conditioner (ASGA-12BMTA) remove | Hitachi 1.5 Ton Split Air Conditioner (RAS-S18CPA) remove | Carrier Inverter Air Conditioner 2 Ton remove | Midea 1 Ton Split AC remove | SHARP 1.0 Ton AC (AH-A12PEV) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ASGA-12BMTA | RAS-S18CPA | AH-A12PEV | |||||||||||
Rating | ||||||||||||||
Price | ৳ 71,000 | ৳ 72,500 | ৳ 61,500 | ৳ 60,500 | ৳ 33,000 | ৳ 46,500 | ||||||||
Stock | 20 in stock | 29 in stock | 20 in stock | 20 in stock | ||||||||||
Availability | 20 in stock | 29 in stock | 20 in stock | 20 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | "Compressor 2 Years,Electrical Spare Parts 1Year, Free Service 1 Year. (With Fitting Instalation & Home Dalivery)"> 18000 BTU. > Sleep Mode > Super-quality Internal Threaded Copper Pipe. > Flexible Piping Installation > Power Diffuser > POWER SOURCE (V/Ø/HZ) : 220-230-240/1/50 > INPUT POWER (KW) : 1.79-1.82-1.87 > EER (COOLING) : 3.02-2.97-2.89 > CURRENT (A) : 8.2-8.2-8.2 > NOISE (INDOOR) DB(A) : 44-44-44 > NOISE (OUTDOOR) DB(A) : 53-54-54 > INDOOR AIRFLOW RATE (M3/H) : 1,020-1,020-1,020 > NET DIMENSION - INDOOR (H X W X D) (MM) : 320 x 998 x 238 > NET DIMENSION - OUTDOOR (H X W X D) (MM) : 650 x 830 x 320 > OPERATION RANGE (°CDB) : 21-52 > REFRIGERANT : R410A > COMPRESSOR TYPE : Rotary > Power -220v-240v, 50Hz. > Cooling Capacity- 180 SFT > Energy saving model. | > Cooling capacity 3400 Watts,BTU/hr 11,600 > Moisture Removal NA ltr/hr > Airflow -High 640 m3/hr , cfm 380 > Power supply Volts/Ø/Hz > Running Current Amps 3.73 > Power Consumption Wats 830 > EER 3.13 W/W > Indoor Unit Dimensions H x W x D 280x800x215 mm > Indoor Unit Net Weight 7 Kg > Outdoor Unit Dimensions H x W x D 536x680x250 mm > Outdoor Unit Net Weight 26 kg > Noise Level (Indoor Unit) 29 dB > Connection Method Indoor-Outdoor > Connection Pipe Size(Gas/Liquid) 3/8,1/4 inches > Pipe Length Max (Pre-charged) 15(10) m | > DC Power System (Safe and Efficient) > Cooling Operation proved at 55°C > Nano Titanium WASABI Air Purifying Filter > Speed Cool > Intelligent Fuzzy Logic > Sleep Mode > Auto Restart > Lambda Heat Exchanger (Energy Efficient) > Green Fin Condenser > Fireproof Electrical Enclosure > Super Wide Horizontal Louver > Super Wide Discharge Outlet | > Capacity of COOLING : 24000 BTU > Power Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 1350 (CFM) > Up to 75% Energy Saving > Super Inverter Technology Mode > 4 Way Auto Swing > 2 Ton (24000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation | > Energy Saving Rate : 3 Stage > 2 Swing in Front Line > Auto Cool & Auto Clean System for fresh Air > Heavy Deauty Compressor for Best Cooling > 120-150 Sft Room Coverage > Noise Less > Compressor Brand: Hitachi / Mitsubishi. > Double Layer Condenser > BTU - 12000 | > POWER SUPPLY (V-PH-HZ) : 220V – 240V > POWER INPUT : 900 – 940 > DIMENSION (WXHXD)(MM) - INDOOR : 848 X 286 X 185 > DIMENSION (WXHXD)(MM) - OUTDOOR : 598 X 495 X 265 > Powerful Jet Stream > Auto Restart Function | ||||||||
Content | ![]() | The SHARP 1.0 Ton AC AH-A12PEV is a powerful and durable air conditioner for your home that can fulfill all your cooling needs. The AH-A12PEV has Powerful Jet Stream Technology that can rapidly cool your room. It also has Anti-mould, Detachable and Washable Filter for easy cleaning. It also comes with Auto Restart Function & Powerful Swing. | ||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.