General 3 Ton Cassette Type Air Conditioner (AUG-36ABAS)
৳ 184,000
“General (ESQUER)-Non Inverter {Compressor- 02 Years, Parts-02 Years, Free Service- 03 Years}
[With Fitting Instalation & Home Dalivery]”
> BTU : 36000BTU
> CAPACITY : 3.0 Ton
> OUTDOOR UNIT MODEL : AOG36APA3L
> POWER SOURCE (V/Ø/HZ) : 380-415/3/50
> COOLING INPUT POWER (KW) : 3.70-3.80
> EER (COOLING) : 2.78-2.76
> RUNNING CURRENT (A) : 6.50
> MOISTURE REMOVAL (I/H) : 5.0
> INDOOR AIRFLOW RATE (M3/H) : 1,500
> NET DIMENSION – INDOOR (H X W X D) (MM) : 296 x 830 x 830
> NET DIMENSION – OUTDOOR (H X W X D) (MM) : 1,152 x 940 x 370
> NET WEIGHT – INDOOR (KG) : 40.0
> NET WEIGHT – OUTDOOR (KG) : 94.0
> PIPING CONNECTIONS (SMALL / LARGE) (MM) : 9.52/19.05
> DRAIN PIPE DIAMETER (I.D./O.D.) (MM) : 25.0/32.0
> OPERATION RANGE (°CDB) : 0 to 52
> REFRIGERANT : R22
> COMPRESSOR : Scroll
> CONDENSER MATERIAL : Copper
Out of stock
Additional information
Brand | General |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | General 3 Ton Cassette Type Air Conditioner (AUG-36ABAS) remove | Carrier Inverter Air Conditioner 2 Ton remove | Carrier 1 Ton Air Conditioner remove | General 1 Ton Air Conditioner (ASGA-12BMTA) remove | Sharp Air Conditioner 1 Ton (AH-XP13SHVE) remove | Carrier Inverter Air Conditioner 1 Ton remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | AUG-36ABAS | ASGA-12BMTA | AH-XP13SHVE | |||||||||
Rating | ||||||||||||
Price | ৳ 184,000 | ৳ 60,500 | ৳ 33,000 | ৳ 72,500 | ৳ 59,000 | ৳ 42,000 | ||||||
Stock | Out of stock | 29 in stock | 30 in stock | 30 in stock | ||||||||
Availability | Out of stock | 29 in stock | 30 in stock | 30 in stock | ||||||||
Add to cart | ||||||||||||
Description | "General (ESQUER)-Non Inverter {Compressor- 02 Years, Parts-02 Years, Free Service- 03 Years} [With Fitting Instalation & Home Dalivery]"> BTU : 36000BTU > CAPACITY : 3.0 Ton > OUTDOOR UNIT MODEL : AOG36APA3L > POWER SOURCE (V/Ø/HZ) : 380-415/3/50 > COOLING INPUT POWER (KW) : 3.70-3.80 > EER (COOLING) : 2.78-2.76 > RUNNING CURRENT (A) : 6.50 > MOISTURE REMOVAL (I/H) : 5.0 > INDOOR AIRFLOW RATE (M3/H) : 1,500 > NET DIMENSION – INDOOR (H X W X D) (MM) : 296 x 830 x 830 > NET DIMENSION – OUTDOOR (H X W X D) (MM) : 1,152 x 940 x 370 > NET WEIGHT – INDOOR (KG) : 40.0 > NET WEIGHT – OUTDOOR (KG) : 94.0 > PIPING CONNECTIONS (SMALL / LARGE) (MM) : 9.52/19.05 > DRAIN PIPE DIAMETER (I.D./O.D.) (MM) : 25.0/32.0 > OPERATION RANGE (°CDB) : 0 to 52 > REFRIGERANT : R22 > COMPRESSOR : Scroll > CONDENSER MATERIAL : Copper | > Capacity of COOLING : 24000 BTU > Power Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 1350 (CFM) > Up to 75% Energy Saving > Super Inverter Technology Mode > 4 Way Auto Swing > 2 Ton (24000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation | > Capacity of COOLING : 12000 BTU/h > Power Type/Voltage/Phase : 230 (Voltage) > Input Power Consumption : 1300 Watt > Packing Dimensions : L X W X H (mm) | > Cooling capacity 3400 Watts,BTU/hr 11,600 > Moisture Removal NA ltr/hr > Airflow -High 640 m3/hr , cfm 380 > Power supply Volts/Ø/Hz > Running Current Amps 3.73 > Power Consumption Wats 830 > EER 3.13 W/W > Indoor Unit Dimensions H x W x D 280x800x215 mm > Indoor Unit Net Weight 7 Kg > Outdoor Unit Dimensions H x W x D 536x680x250 mm > Outdoor Unit Net Weight 26 kg > Noise Level (Indoor Unit) 29 dB > Connection Method Indoor-Outdoor > Connection Pipe Size(Gas/Liquid) 3/8,1/4 inches > Pipe Length Max (Pre-charged) 15(10) m | > Cooling Capacity : 1.5HP, 13000 BTU > Outdoor Dimension H x W x D (mm) : 730 x 540 x 250 > Cooling Area : 100-120 square feet > Indoor Dimension H x W x D (mm) : 540 x 730 x 250 > Rated Input (Min - Max) (W) : 1,440 (320 – 1,900) > VOLTAGE RANGE (V) : 198-264 > RATED INPUT (MIN. - MAX.) : 1,150 (250 – 1,500) | > 4 Way Auto Swing. > 1 Ton (12000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation > Capacity of COOLING : 12000 BTU > ower Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 880 (CFM) | ||||||
Content | ![]() | Carrier 1 Ton Eco Air Conditioner EC12 The heat range felt by the inside device is always different from the actual floor heat range due to different set up levels of the inside device. This operate revises these differences, guaranteeing precise heat range control. With this feature, the product produces adverse ions to sterilize and reduce any bad fragrance in the room. It also accumulates house dust, plant pollen and other micro contaminants accountable for allergic reactions. These ions, therefore, create a safe and healthy soothing environment. The Extremely Safety Narrow has three different properties: anti-allergen, anti-oxidant and adverse ions. Together, these qualities give you a genuine around that’s exempt from substances, extreme positive ions, and toxins. | ||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.