General (ASGA-18JCC) 1.5 Ton Wall Type Air Conditioner
৳ 100,000
“General (ESQUER)-Non Inverter {Compressor- 02 Years, Parts-02 Years, Free Service- 03 Years}
[With Fitting Instalation & Home Dalivery]”
> CAPACITY : 1.5 Ton
> BTU : 18000BTU
> POWER SOURCE (V/Ø/HZ) : 230/1/50
> COOLING INPUT POWER (KW) : 1.48
> EER (COOLING) : 3.51
> RUNNING CURRENT (A) : 6.6
> MOISTURE REMOVAL (I/H) : 2.8
> SOUND PRESSURE (INDOOR/OUTDOOR) : 43 dB / 50 dB
> INDOOR AIRFLOW RATE (M3/H) : 900
> OUTDOOR AIRFLOW RATE (M3/H) : 2,070
> NET DIMENSION – INDOOR (H X W X D) (MM) : 320 x 998 x 228
> NET DIMENSION – OUTDOOR (H X W X D) (MM) : 620 x 790 x 298
> NET WEIGHT – INDOOR (KG) : 14
> NET WEIGHT – OUTDOOR (KG) : 40
> PIPING CONNECTIONS (SMALL / LARGE) (MM) : 6.35/12.7
> DRAIN PIPE DIAMETER (I.D./O.D.) (MM) : 16.0/29.0
> OPERATION RANGE (°CDB) : 18 to 46
> REFRIGERANT : R410A
> COMPRESSOR : Rotary
> CONDENSER MATERIAL : Copper
Additional information
Brand | General |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | General (ASGA-18JCC) 1.5 Ton Wall Type Air Conditioner remove | Hitachi Split Air Conditioner 2 Ton (RAS-S24CPA) remove | Carrier Inverter Air Conditioner 1 Ton remove | Sharp Air Conditioner 2.0 Ton (AH-A24SEV) remove | Hitachi 1.5 Ton Split Air Conditioner (RAS-S18CPA) remove | Sharp 1.5 Ton Air Conditioner (AH-XP18SHVE) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ASGA-18JCC | RAS-S24CPA | AH-A24SEV | RAS-S18CPA | AH-XP18SHVE | |||||||||||
Rating | ||||||||||||||||
Price | ৳ 100,000 | ৳ 72,000 | ৳ 42,000 | ৳ 73,500 | ৳ 61,500 | ৳ 93,000 | ||||||||||
Stock | 20 in stock | 30 in stock | 30 in stock | 20 in stock | ||||||||||||
Availability | 20 in stock | 30 in stock | 30 in stock | 20 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | "General (ESQUER)-Non Inverter {Compressor- 02 Years, Parts-02 Years, Free Service- 03 Years} [With Fitting Instalation & Home Dalivery]"> CAPACITY : 1.5 Ton > BTU : 18000BTU > POWER SOURCE (V/Ø/HZ) : 230/1/50 > COOLING INPUT POWER (KW) : 1.48 > EER (COOLING) : 3.51 > RUNNING CURRENT (A) : 6.6 > MOISTURE REMOVAL (I/H) : 2.8 > SOUND PRESSURE (INDOOR/OUTDOOR) : 43 dB / 50 dB > INDOOR AIRFLOW RATE (M3/H) : 900 > OUTDOOR AIRFLOW RATE (M3/H) : 2,070 > NET DIMENSION - INDOOR (H X W X D) (MM) : 320 x 998 x 228 > NET DIMENSION - OUTDOOR (H X W X D) (MM) : 620 x 790 x 298 > NET WEIGHT - INDOOR (KG) : 14 > NET WEIGHT - OUTDOOR (KG) : 40 > PIPING CONNECTIONS (SMALL / LARGE) (MM) : 6.35/12.7 > DRAIN PIPE DIAMETER (I.D./O.D.) (MM) : 16.0/29.0 > OPERATION RANGE (°CDB) : 18 to 46 > REFRIGERANT : R410A > COMPRESSOR : Rotary > CONDENSER MATERIAL : Copper | > DC Power System (Safe and Efficient) > Cooling Operation proved at 55°C > Nano Titanium WASABI Air Purifying Filter > Speed Cool > Intelligent Fuzzy Logic > Sleep Mode > Auto Restart > Lambda Heat Exchanger (Energy Efficient) > Green Fin Condenser > Fireproof Electrical Enclosure > Super Wide Horizontal Louver > Super Wide Discharge Outlet | > 4 Way Auto Swing. > 1 Ton (12000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation > Capacity of COOLING : 12000 BTU > ower Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 880 (CFM) | > CAPACITY : 2.0 Ton > OUTDOOR MODEL NAME : AU-A24SEV > COOLING CAPACITY (KW) : 6.71 > POWER SUPPLY (V-PH-HZ) : 220V – 240V > POWER CONSUMPTION : 2590 – 2610 > COP (CO-EFFICIENT OF POWER) : 2.59 – 2.57 > DIMENSION (WXHXD)(MM) - INDOOR : 1006 X 316 X 249 > DIMENSION (WXHXD)(MM) - OUTDOOR : 850 X 710 X 330 > REFRIGERANT : R22 | > DC Power System (Safe and Efficient) > Cooling Operation proved at 55°C > Nano Titanium WASABI Air Purifying Filter > Speed Cool > Intelligent Fuzzy Logic > Sleep Mode > Auto Restart > Lambda Heat Exchanger (Energy Efficient) > Green Fin Condenser > Fireproof Electrical Enclosure > Super Wide Horizontal Louver > Super Wide Discharge Outlet | > RATED VOLTAGE/FREQUENCY (V/HZ) : 220 – 240 / 50 > VOLTAGE RANGE (V) : 198-264 > RATED CURRENT (MIN. - MAX.) (A) : 7.0 (1.5 – 10.0) > RATED INPUT (MIN. - MAX.) (W) : 1,440 (320 – 1,900) > REFRIGERANT : R410A > COP (CO-EFFICIENT OF POWER) : 3.66 > PCI/CM³ : 7,000 > DIMENSION (WXHXD)(MM) - INDOOR : 1,006 x 316 x 249 > DIMENSION (WXHXD)(MM) - OUTDOOR : 780 x 540 x 269 > NETT WEIGHT : 11 kg (Indoor) / 29kg (outdoor) > RECOMMENDED AREA : 120-180 Sqft | ||||||||||
Content | ![]() | SHARP 2.0 Ton AC AH-A24SEV is available at Esquire Electronics Ltd. – the Authorized Distributor of all the SHARP appliances in Bangladesh. Get the original SHARP air conditioners at the most affordable price only at Esquire Electronics and enjoy the Japan quality with the promise of best customer service in Bangladesh. The SHARP 2.0 Ton AC AH-A24SEV is a powerful and durable air conditioner for your home that can fulfill all your cooling needs. The AH-A24SEV has Super Jet Cool Technology that can rapidly cool your room. It also has Anti-mould, Detachable and Washable Filter for easy cleaning. It also comes with Auto Restart Function & Powerful Air Swing. | SHARP 1.5 Ton J-Tech Inverter Air Conditioner AH-XP18SHVE is available at Ponnomela.com. – the Authorized Distributor of Esquire Electronics Ltd. Get the original SHARP air conditioners at the most affordable price at Ponnomela.com and enjoy the Japan quality with the promise of best customer service in Bangladesh. The SHARP 1.5 Ton J-Tech Inverter AC AH-XP18SHVE is a powerful and feature-packed air conditioner for your home that saves electricity as well as saves you from air-borne germs. The built-in PCI produces highly efficient high density Plasmacluster Ions which purifies the air in your room and helps you take naturally fresh breaths of air right at the comfort of your room. The PCI also protects you from air-borne viruses, germs, molds, fungus, odors and dust particles… so the children and the elderly can remain healthy. And the cutting-edge inverter technology will ensure that you save at least 60% electricity every year! It’s not just an AC… it’s much more. | |||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.