Description
General ASGG24CPTA- VZ (R32) 2.0 Ton (Inverter) Wall Type 24000BTU / R32 Air Conditioner
৳ 122,900
Wide Operation Range 18-52*C.
Capacity: 2.0 Ton
BTU: 24000 BTU
Fast Cooling Through Strong Airflow.
Low Noise Static Design.
Clean Air Through PM 2.5 Filter.
Wide Voltage Range 155-265V.
Eco Friendly Refrigerant R32.
Free Fitting Charge
Free Home Dalivery
Emi Facility Availavle
Authorised Official Producted
Tecnology Japan
Assenbly Thiland
Free Transport,Instlation, Out Door Angale, 10 Fit Copper Pipe.
Hyper Tropical Inverter, Fast cooling
Warranty: Compressor- 02 Years, Parts-02 Years, Free Service- 03 Years
23 in stock
General ASGG24CPTA- VZ (R32) 2.0 Ton (Inverter) Wall Type 24000BTU / R32 Air Conditioner
Brand | General |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | General ASGG24CPTA- VZ (R32) 2.0 Ton (Inverter) Wall Type 24000BTU / R32 Air Conditioner remove | Midea 1 Ton Split AC remove | General 2 Ton (AOGA-24FETA/FMTA) Air Conditioner remove | Carrier Inverter Air Conditioner 2 Ton remove | Hitachi Air Conditioner 1 Ton (RAS-S13CPA) remove | Gree Air Conditioner 1 Ton (GS-12LM410) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | AOGA-24FETA/FMTA | RAS-S13CPA | GS-12LM410 | |||||||||
Rating | ||||||||||||
Price | ৳ 122,900 | ৳ 33,000 | ৳ 76,000 | ৳ 60,500 | ৳ 49,500 | ৳ 40,500 | ||||||
Stock | 23 in stock | 20 in stock | 29 in stock | 15 in stock | 20 in stock | |||||||
Availability | 23 in stock | 20 in stock | 29 in stock | 15 in stock | 20 in stock | |||||||
Add to cart | ||||||||||||
Description | Wide Operation Range 18-52*C. Capacity: 2.0 Ton BTU: 24000 BTU Fast Cooling Through Strong Airflow. Low Noise Static Design. Clean Air Through PM 2.5 Filter. Wide Voltage Range 155-265V. Eco Friendly Refrigerant R32. Free Fitting Charge Free Home Dalivery Emi Facility Availavle Authorised Official Producted Tecnology Japan Assenbly Thiland Free Transport,Instlation, Out Door Angale, 10 Fit Copper Pipe. Hyper Tropical Inverter, Fast cooling Warranty: Compressor- 02 Years, Parts-02 Years, Free Service- 03 Years | > Energy Saving Rate : 3 Stage > 2 Swing in Front Line > Auto Cool & Auto Clean System for fresh Air > Heavy Deauty Compressor for Best Cooling > 120-150 Sft Room Coverage > Noise Less > Compressor Brand: Hitachi / Mitsubishi. > Double Layer Condenser > BTU - 12000 | > Power Supply : Volts/Q/Hz (220-240/1/50) > Coverage Space : 160-240 (sft) > Airflow- High 1 : M3/h (1090) > Airflow- High 2 : cfm (650) > Moisture Removal : Ltr/hr (2.5) > Power Consumption : Watts (2560) > Cooling Capacity 1 : Watts (7,117) > Cooling Capacity 2 : BTU/hr (24,282) > Energy Saving Unit : E-co Friendly (Advance Techno) | > Capacity of COOLING : 24000 BTU > Power Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 1350 (CFM) > Up to 75% Energy Saving > Super Inverter Technology Mode > 4 Way Auto Swing > 2 Ton (24000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation | > 100% Copper > Anti Rust Green Fin Condenser > Stainless Steel Anti Becteria Filter | > Compressor: 5 (Five)Years > Spare Parts: 01 (One) Year > After Sales Service: 01 (One) Year | ||||||
Content | General ASGG24CPTA- VZ (R32) 2.0 Ton (Inverter) Wall Type 24000BTU / R32 Air Conditioner
![]() | UNIQUE COLD PLASMA TECHNOLOGYCold plasma technology is a unique technology that deters odors and for clear air delivery systems. Plasma is a substance that generates by lightning at room temperature. AC WITH I-FEEL FEATURE‘I Feel‘ feature incorporates two temperature sensors, one on the unit and the other on the remote handset. In this mode, the indoor blower in an AC runs for a few minutes even after the air conditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation. INTELLIGENT DEFROST TECHNOLOGYReduces energy loss and defrost time by only defrosting when needed instead of by a set timer. COMFORTABLE SLEEPING MODEThe sleep mode on an air conditioner is designed so as to give you comfort during your sleep by increasing the temperature every hour as you require less cooling while asleep as your body gets cold. | ||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.