Only logged in customers who have purchased this product may leave a review.
Sale!
In Stock
Hitachi Air Conditioner 1 Ton (RAS-S13CPA)
৳ 49,500
> 100% Copper
> Anti Rust Green Fin Condenser
> Stainless Steel Anti Becteria Filter
15 in stock
Quick Comparison
Settings | Hitachi Air Conditioner 1 Ton (RAS-S13CPA) remove | Hitachi 1.5 Ton Split Air Conditioner (RAS-S18CPA) remove | Carrier Inverter Air Conditioner 1 Ton remove | Carrier Inverter Air Conditioner 2 Ton remove | General 2 Ton (AOGA-24FETA/FMTA) Air Conditioner remove | Carrier Inverter Air Conditioner 1.5 Ton remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | RAS-S13CPA | RAS-S18CPA | AOGA-24FETA/FMTA | |||||||
Rating | ||||||||||
Price | ৳ 49,500 | ৳ 61,500 | ৳ 42,000 | ৳ 60,500 | ৳ 76,000 | ৳ 53,000 | ||||
Stock | 15 in stock | 20 in stock | 30 in stock | 29 in stock | 30 in stock | |||||
Availability | 15 in stock | 20 in stock | 30 in stock | 29 in stock | 30 in stock | |||||
Add to cart | ||||||||||
Description | > 100% Copper > Anti Rust Green Fin Condenser > Stainless Steel Anti Becteria Filter | > DC Power System (Safe and Efficient) > Cooling Operation proved at 55°C > Nano Titanium WASABI Air Purifying Filter > Speed Cool > Intelligent Fuzzy Logic > Sleep Mode > Auto Restart > Lambda Heat Exchanger (Energy Efficient) > Green Fin Condenser > Fireproof Electrical Enclosure > Super Wide Horizontal Louver > Super Wide Discharge Outlet | > 4 Way Auto Swing. > 1 Ton (12000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation > Capacity of COOLING : 12000 BTU > ower Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 880 (CFM) | > Capacity of COOLING : 24000 BTU > Power Type/Voltage/Phase : 230 (Voltage) > Air Circulation (High) (M3/Hr) : 1350 (CFM) > Up to 75% Energy Saving > Super Inverter Technology Mode > 4 Way Auto Swing > 2 Ton (24000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation | > Power Supply : Volts/Q/Hz (220-240/1/50) > Coverage Space : 160-240 (sft) > Airflow- High 1 : M3/h (1090) > Airflow- High 2 : cfm (650) > Moisture Removal : Ltr/hr (2.5) > Power Consumption : Watts (2560) > Cooling Capacity 1 : Watts (7,117) > Cooling Capacity 2 : BTU/hr (24,282) > Energy Saving Unit : E-co Friendly (Advance Techno) | > Capacity of COOLING : 18000 BTU > Power Type/Voltage/Phase : 230 (Voltage) > Input Power Consumption : 1100 Watt > Air Circulation (High) (M3/Hr) : 1100 (CFM) > Refrigerant Gas : R-410 > Up to 75% Energy Saving > Super Inverter Technology Mode > 4 Way Auto Swing > 1.5 Ton (18000 BTU/h) > 3-In-1 Cold Catalyst > Refrigerant Leakage Detector > Auto Cleanser And Touch Soft Air > Easy And Quick Installation | ||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.