Sony 32 Inch LCD HD TV (32R302E)
৳ 25,500
2 Years Panal Garanty &10 Years Service Warranty
> Resolution Standard : HD-Ready
> Resolution (pixels) : 1366×768
> Width x Height x Depth (without stand) : 735 mm x 443 mm x 63 mm
> Width x Height x Depth (with stand) : 735 mm x 461 mm x 168 mm
> Power Consumption : 39 W, 0.4 W (Standby)
> Speaker Type : Open Baffle Speaker
> Sound Technology : Dolby Digital, HDMI Audio Return Channel ARC
> Speaker Output RMS : 2 x 5 W
Additional information
Brand | Sony |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Sony 32 Inch LCD HD TV (32R302E) remove | Samsung Smart Led TV (43AU7700) remove | Samsung Full HD Smart LED TV (40N5300) remove | Philips Rice Cooker (HL1663) remove | Samsung LED FULL HD LED TV (32N4010) remove | Samsung Full HD LED TV (40N5000) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 32R302E | 43AU7700 | 40N5300 | 32N4010 | 40N5000 | |||||||||||
Rating | ||||||||||||||||
Price | ৳ 25,500 | ৳ 47,000 | ৳ 42,500 | ৳ 4,500 | ৳ 18,500 | ৳ 35,900 | ||||||||||
Stock | 15 in stock | 30 in stock | 30 in stock | 29 in stock | 30 in stock | |||||||||||
Availability | 15 in stock | 30 in stock | 30 in stock | 29 in stock | 30 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | 2 Years Panal Garanty &10 Years Service Warranty> Resolution Standard : HD-Ready > Resolution (pixels) : 1366x768 > Width x Height x Depth (without stand) : 735 mm x 443 mm x 63 mm > Width x Height x Depth (with stand) : 735 mm x 461 mm x 168 mm > Power Consumption : 39 W, 0.4 W (Standby) > Speaker Type : Open Baffle Speaker > Sound Technology : Dolby Digital, HDMI Audio Return Channel ARC > Speaker Output RMS : 2 x 5 W | > Full HD : 2160 x 3840 > Connectivity : 2 > USB : 1 | > Dimension (L x W x H) : 917.1 x 552.4 x 170.3 mm > Resolution : 1,920 × 1,080 > Speaker System : 2CH > USB : 1 > HDMI : 2 | > Provides auto cut-off option > Can cook all types of rice > Automatic keep warm function > Capacity: 1.8 liters > Power: 660 watts | > Series 4 > Resolution: 1,366 x 768 > Screen Size 80cm: (32") > HDMI: 2 | > undefined: 5 > Resolution: 1,920 x 1,080 > HDMI: 2 > USB: 1 | ||||||||||
Content | ![]() | Ultra clean viewAnalyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture. PurColourExperience TV entertainment and the colours of nature in detail. Micro Dimming ProExperience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites. An intelligent way to enjoy the smart TVEasily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen. SmartThings App, just one app for allSeamlessly connect your TV with smart home devices and appliances. | Vibrant colours with true detailsClean ViewClean View reduces noise and interference, while enhancing colour and contrast for the crystal clear view. Enjoy everything with refined image quality. Wide Colour EnhancerBright, rich colours await. Wide Colour Enhancer improves your image quality and uncovers details with colours as they were meant to be seen. HD picture qualityEnjoy HD TV in Digital era. Once you see high definition of TV with vivid and crisp details, you’ll never look back to standard definition or analog TVs. | Enjoy full HD to the fullestClean ViewClean View reduces noise and interference, while enhancing colour and contrast for the crystal clear view. Enjoy everything with refined image quality. Wide Colour Enhancer Bright, rich colours await. Wide Colour Enhancer improves your image quality and uncovers details with colours as they were meant to be seen. | ||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.