Description
Sony 55″ BRAVIA XR Full Array LED 4K Ultra 55X90J HD High Dynamic Range (HDR) Smart TV (Google TV)
Specifications
৳ 145,000
SCREEN SIZE: 55″(49.5″)
RESOLUTION: 3840 x 2160
HDCP: HDCP2.3(for HDMI™1/2/3/4)
DISPLAY TYPE: LCD
Country Orgin Japan and Assembly Made in Malaysia
Emi Facility Available
Warranty: 2 Years Panel Replacement Guaranty and 10 Years Service warranty
23 in stock
Sony 55″ BRAVIA XR Full Array LED 4K Ultra 55X90J HD High Dynamic Range (HDR) Smart TV (Google TV)
Specifications
Brand | Sony |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Sony 55" BRAVIA XR Full Array LED 4K Ultra 55X90J HD High Dynamic Range (HDR) Smart TV (Google TV) remove | Samsung Smart 4K UHD TV (50RU7000) remove | Sony Smart LED TV (43W660G) remove | Samsung Smart Led TV (43AU7700) remove | Samsung LED FULL HD LED TV (32N4010) remove | SONY Full HD SMART TV (KDL-43W660F) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 55X90J | 50RU7100 | 43W660G | 43AU7700 | 32N4010 | 43W660F | ||||||||||||
Rating | ||||||||||||||||||
Price | ৳ 145,000 | ৳ 62,500 | ৳ 51,500 | ৳ 47,000 | ৳ 18,500 | ৳ 51,500 | ||||||||||||
Stock | 23 in stock | 20 in stock | 25 in stock | 15 in stock | 29 in stock | |||||||||||||
Availability | 23 in stock | 20 in stock | 25 in stock | 15 in stock | 29 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | SCREEN SIZE: 55"(49.5") RESOLUTION: 3840 x 2160 HDCP: HDCP2.3(for HDMI™1/2/3/4) DISPLAY TYPE: LCD Country Orgin Japan and Assembly Made in Malaysia Emi Facility Available Warranty: 2 Years Panel Replacement Guaranty and 10 Years Service warranty | > 4K UHD Processor > Smart TV with Universal Guide > PurColor > HDR > Slim Design | Available in 108 cm (43”), 126 cm (50") Full HD Resolution (1920 x 1080) High Dynamic Range X-Reality™ PRO YouTube™ and more | > Full HD : 2160 x 3840 > Connectivity : 2 > USB : 1 | > Series 4 > Resolution: 1,366 x 768 > Screen Size 80cm: (32") > HDMI: 2 | HDCP : HDCP1.4 > USB drive format support : FAT16/FAT32/NTFS > HDMI inputs total : 2 (2Side) > Digital Audio Output(s) : 1 (Rear) > USB ports : 2 (Side/Stacking) > Display resolution (H x V, pixels) : 1920x1080>2Years Panel Replacement Guaranty & 10Years Service Warranty | ||||||||||||
Content | Sony 55" BRAVIA XR Full Array LED 4K Ultra 55X90J HD High Dynamic Range (HDR) Smart TV (Google TV)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | See more detail in stunning 4KSee all your favorite entertainment as it was meant to be seen. Enter the world of 4K, where every show, season, and scene is upscaled with enhanced picture clarity. Plus, a smart guide lets you quickly find what you want to watch. ![]() See the bigger pictureScreen sizes up to 82" Samsung offers a range of larger than life 75"+ class TV's that take on-screen entertainment up a level. Immerse yourself in a cinematic experience where your favorite movies, shows, sports, and games appear larger than life. ![]() Search less, enjoy moreSmart TV with Universal Guide Our simple on-screen guide is an easy way to find streaming content and live TV shows. ![]() | Rediscover every detail in Full HDX-Reality™ PRO picture processing upscales every pixel for exceptional Full HD clarity. As frames are analysed, each scene is matched with our special image database to refine images and reduce noise. See how the architecture in the building is enhanced with extra detail. Brilliant highlights, beautiful texturesHigh Dynamic RangeWith High Dynamic Range (HDR), detail lost in the darkest and brightest areas of a picture are preserved, giving a much more dynamic look. See the textures in the shining metal wing of the airplane and the reflections of sunlight on the fuselage.1 Access YouTube™ instantly with one clickGo straight to YouTube and enjoy all your favourite videos. We have made watching clips ultra fast on this Sony LED TV with YouTube and included a YouTube button on the remote control for easy browsing.45 A smarter way to enjoy your smartphoneTake all the things you love on your smartphone or USB drive and enjoy them in beautiful detail on your large screen TV. Smart Plug and Play lets you easily share videos, photos and music from multiple devices.6 Made to listenYour listening is as lifelike as your viewing. ClearAudio+ fine tunes TV sound for an immersive, emotionally enriching experience that seems to surround you. Hear music and dialogue with greater clarity and separation, whatever you’re watching. | Ultra clean viewAnalyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture. PurColourExperience TV entertainment and the colours of nature in detail. Micro Dimming ProExperience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites. An intelligent way to enjoy the smart TVEasily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen. SmartThings App, just one app for allSeamlessly connect your TV with smart home devices and appliances. | Vibrant colours with true detailsClean ViewClean View reduces noise and interference, while enhancing colour and contrast for the crystal clear view. Enjoy everything with refined image quality. Wide Colour EnhancerBright, rich colours await. Wide Colour Enhancer improves your image quality and uncovers details with colours as they were meant to be seen. HD picture qualityEnjoy HD TV in Digital era. Once you see high definition of TV with vivid and crisp details, you’ll never look back to standard definition or analog TVs. |
Model Year MODEL YEAR
2018
43" (42.5")
SCREEN SIZE (CM, MEASURED DIAGONALLY) DIMENSION OF PACKAGE CARTON (W X H X D)
108.0 cm Approx. 1072 x 696 x 150 mm
DIMENSION OF TV WITHOUT STAND (W X H X D) STAND WIDTH
Approx. 974x572x68 mm Approx. 685 mm
DIMENSION OF TV WITH STAND (W X H X D)
Approx. 974x628x268 mm
Connectivity WI-FI STANDARD SMARTPHONE CONNECTIVITY
Wi-Fi Certified 802.11b/g/n Media Connect
ETHERNET INPUTS HDMI INPUTS TOTAL
1 (Rear) 2 (2 Side)
BLUETOOTH PROFILE SUPPORT HDCP
No HDCP1.4
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) HDMI-CEC
1 (Bottom) Yes
IF (SATELLITE) CONNECTION INPUT(S) MHL
No No
COMPONENT VIDEO (Y/PB/PR) INPUT(S) HDMI AUDIO RETURN CHANNEL (ARC)
No Yes
COMPOSITE VIDEO INPUT(S) DIGITAL AUDIO OUTPUT(S)
1 (Bottom) 1 (Rear)
RS-232C INPUT(S) AUDIO/HEADPHONE OUTPUT(S)
No 1 (Side/Hybrid with Headphone and SubWoofer Out)
USB PORTS
2 (Side/Stacking)
Picture (Panel) DISPLAY TYPE BACKLIGHT TYPE
LCD Direct LED
DISPLAY RESOLUTION (H X V, PIXELS) BACKLIGHT DIMMING TYPE
1920x1080 Frame Dimming
Picture (processing) HDR (HIGH DYNAMIC RANGE) COMPATIBILITY CONTRAST ENHANCEMENT
Yes (HDR10, HLG) Dynamic Contrast Enhancer
PICTURE PROCESSOR MOTION ENHANCER (NATIVE HZ)
No Motionflow™ XR 200Hz(native50Hz)
CLARITY ENHANCEMENT PICTURE MODES
X-Reality™ PRO Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,
Photo-Standard,Photo-Custom,Game,Graphics,HDR
Game,HDR Cinema
COLOUR ENHANCEMENT
Live Colour™ Technology
Sound AUDIO POWER OUTPUT SPEAKER TYPE
(Speakers and Amplifier) 5W+5W Open Baffle Speaker
Sound (Processing) DOLBY AUDIO FORMAT SUPPORT SOUND PROCESSING
Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse,Dolby™ AC-4 ClearAudio+
DTS AUDIO FORMAT SUPPORT SIMULATED SURROUND SOUND
DTS Digital Surround S-Force Front Surround
FM RADIO SOUND MODES
Yes Standard/Music/Cinema/Game/Sports
Software OPERATING SYSTEM INTERNET BROWSER
Linux ∅(Depends on Country)
ON-BOARD STORAGE (GB) ON/OFF TIMER
- Yes
DISPLAY LANGUAGE SLEEP TIMER
AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/ Yes
INDONESIAN/PORTUGUESE/ RUSSIAN/SWAHILI/
THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU
TEXT INPUT LANGUAGE TELETEXT
ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/ Yes
VIETNAMESE/SIMPLIFIED CHINESE
CONTENT BAR CLOSED CAPTIONS (ANALOG/DIGITAL)
No (Analog), (Digital)Subtitle
ELECTRONIC PROGRAM GUIDE (EPG) VOICE SEARCH
Yes (Voice Search)-/(Built-in Mic)
Power and Energy saving ENERGY LEVEL RATING POWER CONSUMPTION (ON MODE) FOR ENERGY STAR
- -
POWER CONSUMPTION (IN OPERATION) POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR
60W -
ANNUAL POWER CONSUMPTION* ENERGY STAR® COMPLIANT
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.