Description
Sony 55A80J BRAVIA XR OLED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
Specifications
৳ 210,000
Screen Size: 55″
Resolution: 3840×2160
Processor: 4K Processor X1
Operating System: Android
HDCP: HDCP2.3(for HDMI™1/2/3/4)
PICTURE PROCESSOR: X1™ 4K HDR Processor
ON-BOARD STORAGE (GB): 16GB
SENSOR: Light
WI-FI STANDARD: Wi-Fi Certified 802.11a/b/g/n/ac
country orgin: Japan And Assembly Made in Malaysia
Emi Facility Available
Warranty: 2 Years Panel Replacement guaranty and 10 years service warranty
Sony 55A80J BRAVIA XR OLED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
Specifications
Brand | Sony |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Sony 55A80J BRAVIA XR OLED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV) remove | Sony ltra HD 4K Smart LED (55X7500H) remove | Aiwa 65 4K Smart LED TV (Aiwa 65) remove | Samsung Full HD LED TV (40N5000) remove | Samsung Full HD Smart LED TV (40N5300) remove | Aiwa 24Inch FHD Android Led TV remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 55X7500H | Aiwa 65 Inch 4k Smart | 40N5000 | 40N5300 | Aiwa 24inch Android Led TV | |||||||||||||
Rating | ||||||||||||||||||
Price | ৳ 210,000 | ৳ 82,000 | ৳ 80,000 | ৳ 35,900 | ৳ 42,500 | ৳ 12,500 | ||||||||||||
Stock | 28 in stock | 30 in stock | 30 in stock | 30 in stock | 29 in stock | |||||||||||||
Availability | 28 in stock | 30 in stock | 30 in stock | 30 in stock | 29 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Screen Size: 55" Resolution: 3840x2160 Processor: 4K Processor X1 Operating System: Android HDCP: HDCP2.3(for HDMI™1/2/3/4) PICTURE PROCESSOR: X1™ 4K HDR Processor ON-BOARD STORAGE (GB): 16GB SENSOR: Light WI-FI STANDARD: Wi-Fi Certified 802.11a/b/g/n/ac country orgin: Japan And Assembly Made in Malaysia Emi Facility Available Warranty: 2 Years Panel Replacement guaranty and 10 years service warranty | >2Years Panel Replacement Guaranty & 10Years Service Warranty >Country Origin- Japan & Assemble-Made in Malaysia >2 Speakers, 20 w Output. > 16 GB Storage. > 178 ° Viewing Angle. > 3 HDMI Ports, 2 USB Ports. > 4K Resolution, 3840 x 2160 pixels. | > Wi-Fi enabled 4k android led TV with Android 9.0 > Ultra High Definition 4K display > PVR recording* > USB media playback – up to 4K@30fps > Inputs: 3 x HDMI, 3 x USB, component, composite > Outputs: line out, coaxial out > Resolution: 3840 x 2160 > Contrast ratio: 5000:1 > Brightness: 300 cd/m² > voice Remote Control | > undefined: 5 > Resolution: 1,920 x 1,080 > HDMI: 2 > USB: 1 | > Dimension (L x W x H) : 917.1 x 552.4 x 170.3 mm > Resolution : 1,920 × 1,080 > Speaker System : 2CH > USB : 1 > HDMI : 2 | Resolution : 1080 X 1920 Dimension(L*W*H) : 60 x 11.5 x 40 cm Centimeter (cm) Product Dimensions : 60 x 11.5 x 40 cm Hardware Interface : HDMI, VGA, USB Display Technology : LED | ||||||||||||
Content | Sony 55A80J BRAVIA XR OLED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Beautiful colours and contrast, fine details Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of life-like colour and contrast. By widening the colour spectrum, TRILUMINOS powered by our X1 processors reproduces more colours than a conventional television. It analyses and processes data in every image to make colours even more natural and precise so pictures are closer than ever to real life. | 1 Year Garanty, 10 Years Service Warranty> Wi-Fi enabled 4k android led TV with Android 9.0 > Ultra High Definition 4K display > PVR recording* > USB media playback – up to 4K@30fps > Inputs: 3 x HDMI, 3 x USB, component, composite > Outputs: line out, coaxial out > Resolution: 3840 x 2160 > Contrast ratio: 5000:1 > Brightness: 300 cd/m² > voice Remote Control | Enjoy full HD to the fullestClean ViewClean View reduces noise and interference, while enhancing colour and contrast for the crystal clear view. Enjoy everything with refined image quality. Wide Colour Enhancer Bright, rich colours await. Wide Colour Enhancer improves your image quality and uncovers details with colours as they were meant to be seen. | For installation/wall mounting/demo of this product once delivered, directly contact Aiwa Service Center at 18001029936 and provide product’s model name and seller’s details mentioned on your invoice. The service center will allot you a convenient slot for the service,Transform your Aiwa TV into your computer screen Via HDMI/PC Input and enjoy your work on a bigger screen. | |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.