Description
Sony 65″ 65X90J BRAVIA XR Full Array LED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
Specifications
৳ 220,000
SCREEN SIZE: 65″
RESOLUTION: 3840 x 2160
HDCP: HDCP2.3(for HDMI™1/2/3/4)
Country Orgin: Japan and
Assembly Made in Malaysia
Emi Facility Available
Warranty: 2 Years Panel Replacement Guaranty and 10 Years Service Warranty
28 in stock
Sony 65″ 65X90J BRAVIA XR Full Array LED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
Specifications
Brand | Sony |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Sony 65" 65X90J BRAVIA XR Full Array LED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV) remove | Samsung Smart 4K UHD TV (50RU7000) remove | Aiwa 32-inch Basic HD LED TV remove | Samsung Smart Led TV (43AU7700) remove | Aiwa 65 4K Smart LED TV (Aiwa 65) remove | Sony Bravia 32 inch Smart Internet LED TV ( KDL-32W600D) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 50RU7100 | Aiwa 32 Basic | 43AU7700 | Aiwa 65 Inch 4k Smart | 32W600D | |||||||||||||
Rating | ||||||||||||||||||
Price | ৳ 220,000 | ৳ 62,500 | ৳ 16,500 | ৳ 47,000 | ৳ 80,000 | ৳ 33,900 | ||||||||||||
Stock | 28 in stock | 20 in stock | 25 in stock | 15 in stock | 30 in stock | 34 in stock | ||||||||||||
Availability | 28 in stock | 20 in stock | 25 in stock | 15 in stock | 30 in stock | 34 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SCREEN SIZE: 65" RESOLUTION: 3840 x 2160 HDCP: HDCP2.3(for HDMI™1/2/3/4) Country Orgin: Japan and Assembly Made in Malaysia Emi Facility Available Warranty: 2 Years Panel Replacement Guaranty and 10 Years Service Warranty | > 4K UHD Processor > Smart TV with Universal Guide > PurColor > HDR > Slim Design | > Resolution : 1080x1366 > Screen Resolution : 1366 x 768 pixels > Dimensions : 780 (W) x 110 (H) x 500 (D) mm > Audio Formats Supported : MP3, AAC, WAV, WMA | > Full HD : 2160 x 3840 > Connectivity : 2 > USB : 1 | > Wi-Fi enabled 4k android led TV with Android 9.0 > Ultra High Definition 4K display > PVR recording* > USB media playback – up to 4K@30fps > Inputs: 3 x HDMI, 3 x USB, component, composite > Outputs: line out, coaxial out > Resolution: 3840 x 2160 > Contrast ratio: 5000:1 > Brightness: 300 cd/m² > voice Remote Control | Motion flow XR 200Hz > Live Colour Technology > Dynamic Contrast Enhancer > Display Resolution (1366x768) 2Years Panel Replacement Guaranty & 10Years Service Warranty Country Origin- Japan & Assemble-Made in Malaysia | ||||||||||||
Content | Sony 65" 65X90J BRAVIA XR Full Array LED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | See more detail in stunning 4KSee all your favorite entertainment as it was meant to be seen. Enter the world of 4K, where every show, season, and scene is upscaled with enhanced picture clarity. Plus, a smart guide lets you quickly find what you want to watch. ![]() See the bigger pictureScreen sizes up to 82" Samsung offers a range of larger than life 75"+ class TV's that take on-screen entertainment up a level. Immerse yourself in a cinematic experience where your favorite movies, shows, sports, and games appear larger than life. ![]() Search less, enjoy moreSmart TV with Universal Guide Our simple on-screen guide is an easy way to find streaming content and live TV shows. ![]() | For installation/wall mounting/demo of this product once delivered, directly contact Aiwa Service Center at 18001029936 and provide product’s model name and seller’s details mentioned on your invoice. The service center will allot you a convenient slot for the service,Transform your Aiwa TV into your computer screen Via HDMI/PC Input and enjoy your work on a bigger screen. | Ultra clean viewAnalyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture. PurColourExperience TV entertainment and the colours of nature in detail. Micro Dimming ProExperience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites. An intelligent way to enjoy the smart TVEasily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen. SmartThings App, just one app for allSeamlessly connect your TV with smart home devices and appliances. | 1 Year Garanty, 10 Years Service Warranty> Wi-Fi enabled 4k android led TV with Android 9.0 > Ultra High Definition 4K display > PVR recording* > USB media playback – up to 4K@30fps > Inputs: 3 x HDMI, 3 x USB, component, composite > Outputs: line out, coaxial out > Resolution: 3840 x 2160 > Contrast ratio: 5000:1 > Brightness: 300 cd/m² > voice Remote Control | Dimensions and Weight SCREEN SIZE (INCH, MEASURED DIAGONALLY) DIMENSION OF TV WITH FLOOR STAND (W X H X D)
32" (31.5") -
SCREEN SIZE (CM, MEASURED DIAGONALLY) DIMENSION OF PACKAGE CARTON (W X H X D)
80.0 cm Approx. 827 x 559 x 163 mm
DIMENSION OF TV WITHOUT STAND (W X H X D) STAND WIDTH
Approx. 735x446x66 mm Approx. 537 mm
DIMENSION OF TV WITH STAND (W X H X D)
Approx. 735x481x174 mm
Connectivity ETHERNET INPUTS HDMI INPUTS TOTAL
1 (Bottom) 2 (1 Rear/1 Side)
BLUETOOTH PROFILE SUPPORT HDCP
No HDCP1.4
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) HDMI-CEC
1 (Bottom) Yes
IF (SATELLITE) CONNECTION INPUT(S) MHL
No No
COMPONENT VIDEO (Y/PB/PR) INPUT(S) HDMI AUDIO RETURN CHANNEL (ARC)
No Yes
COMPOSITE VIDEO INPUT(S) DIGITAL AUDIO OUTPUT(S)
1 (Bottom) 1 (Rear)
RS-232C INPUT(S) AUDIO/HEADPHONE OUTPUT(S)
No 1 (Side/Hybrid with Headphone and SubWoofer Out)
USB PORTS
1 (Side)
Picture (Panel) DISPLAY TYPE BACKLIGHT TYPE
LCD Direct LED
DISPLAY RESOLUTION (H X V, PIXELS) BACKLIGHT DIMMING TYPE
1366x768 Frame Dimming
Picture (processing) HDR (HIGH DYNAMIC RANGE) COMPATIBILITY CONTRAST ENHANCEMENT
No Dynamic Contrast Enhancer
PICTURE PROCESSOR MOTION ENHANCER (NATIVE HZ)
No Motionflow™ XR 200Hz(native50Hz)
CLARITY ENHANCEMENT PICTURE MODES
X-Reality™ PRO Vivid, Standard, Custom, Photo-Vivid, Photo-Standard,
Photo-Custom, Cinema, Game, Graphics, Sports
COLOUR ENHANCEMENT
Sound AUDIO POWER OUTPUT SPEAKER TYPE
(Speakers and Amplifier) 5W+5W Open Baffle Speaker
Sound (Processing) DOLBY AUDIO FORMAT SUPPORT SOUND PROCESSING
Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse No
DTS AUDIO FORMAT SUPPORT SIMULATED SURROUND SOUND
DTS 2.0+Digital Out No
FM RADIO SOUND MODES
Yes Standard/Music/Cinema/Game/Sports
Software OPERATING SYSTEM INTERNET BROWSER
Linux ∅(Depends on Country)
ON-BOARD STORAGE (GB) ON/OFF TIMER
4GB Yes
DISPLAY LANGUAGE SLEEP TIMER
AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/ Yes
INDONESIAN/PORTUGUESE/ RUSSIAN/SWAHILI/
THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU
TEXT INPUT LANGUAGE TELETEXT
ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/ Yes
VIETNAMESE/SIMPLIFIED CHINESE
CONTENT BAR CLOSED CAPTIONS (ANALOG/DIGITAL)
No (Analog)-, (Digital)Subtitle
ELECTRONIC PROGRAM GUIDE (EPG)
Yes
Power and Energy saving ENERGY LEVEL RATING POWER CONSUMPTION (ON MODE) FOR ENERGY STAR
- -
POWER CONSUMPTION (IN OPERATION) POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR
45W -
ANNUAL POWER CONSUMPTION* ENERGY STAR® COMPLIANT
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.