Sony BRAVIA 43″ LED | Full HD | High Dynamic Range (HDR) | Smart TV (43W660F)
৳ 51,500
2 Years Panal Garanty &10 Years Service Warranty
> DISPLAY RESOLUTION (H X V, PIXELS) : 1920×1080
> STAND WIDTH : Approx. 685 mm
> VESA® HOLE PITCH(W X H) : 200×200 mm
> HDCP : HDCP1.4
> SCREEN SIZE (INCH, MEASURED DIAGONALLY) : 43″ (42.5″)
> HDR (HIGH DYNAMIC RANGE) COMPATIBILITY : Yes (HDR10, HLG)
> SPEAKER TYPE : Open Baffle Speaker
> VOICE SEARCH : (Voice Search)-/(Built-in Mic)-
> POWER CONSUMPTION (IN OPERATION) : 60W
> SCREEN SIZE (INCH, MEASURED DIAGONALLY) : 43″ (42.5″)
> DIMENSION OF TV WITHOUT STAND (W X H X D) : Approx. 974x572x68 mmDIMENSION OF TV WITH STAND (W X H X D)
> Approx. 974x628x268 mmDIMENSION OF PACKAGE CARTON (W X H X D) : Approx. 1072 x 696 x 150 mm
Additional information
Brand | Sony |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Sony BRAVIA 43" LED | Full HD | High Dynamic Range (HDR) | Smart TV (43W660F) remove | Sony ltra HD 4K Smart LED (55X7500H) remove | Sony Android 4K LED TV (55X8000G) remove | Samsung USD Smart Led TV (43T5400) remove | Sony HD Basic LED TV (KLV-40R352E) remove | Aiwa 24Inch FHD Android Led TV remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 55X7500H | 55X8000G | 43T5400 | 40R352E | Aiwa 24inch Android Led TV | |||||||||||||
Rating | ||||||||||||||||||
Price | ৳ 51,500 | ৳ 82,000 | ৳ 88,000 | ৳ 40,000 | ৳ 37,000 | ৳ 12,500 | ||||||||||||
Stock | 28 in stock | Out of stock | 30 in stock | 30 in stock | 29 in stock | |||||||||||||
Availability | 28 in stock | Out of stock | 30 in stock | 30 in stock | 29 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | 2 Years Panal Garanty &10 Years Service Warranty> DISPLAY RESOLUTION (H X V, PIXELS) : 1920x1080 > STAND WIDTH : Approx. 685 mm > VESA® HOLE PITCH(W X H) : 200x200 mm > HDCP : HDCP1.4 > SCREEN SIZE (INCH, MEASURED DIAGONALLY) : 43" (42.5") > HDR (HIGH DYNAMIC RANGE) COMPATIBILITY : Yes (HDR10, HLG) > SPEAKER TYPE : Open Baffle Speaker > VOICE SEARCH : (Voice Search)-/(Built-in Mic)- > POWER CONSUMPTION (IN OPERATION) : 60W > SCREEN SIZE (INCH, MEASURED DIAGONALLY) : 43" (42.5") > DIMENSION OF TV WITHOUT STAND (W X H X D) : Approx. 974x572x68 mmDIMENSION OF TV WITH STAND (W X H X D) > Approx. 974x628x268 mmDIMENSION OF PACKAGE CARTON (W X H X D) : Approx. 1072 x 696 x 150 mm | >2Years Panel Replacement Guaranty & 10Years Service Warranty >Country Origin- Japan & Assemble-Made in Malaysia >2 Speakers, 20 w Output. > 16 GB Storage. > 178 ° Viewing Angle. > 3 HDMI Ports, 2 USB Ports. > 4K Resolution, 3840 x 2160 pixels. | >2Years Panel Replacement Guaranty & 10Years Service Warranty >Country Origin- Japan & Assemble-Made in Malaysia >Android TV > Upscale your videos to 4K HDR > Sony’s Android TV experience > 4K X-Reality Pro > Triluminous Display > X-Protection Pro > Triluminos Display > Clear Audio + | > Series : 7 > Resolution : 3,840 x 2,160 > HDMI : 3 > USB : 2 > Motion Rate : 100 > PQI : 1400 | Power Requirements : DC 19.5V Resolution : (1920 x 1080) Motionflow™ : Motionflow XR 100Hz Audio : 5W 5W Audio Power Output Display Resolution : Full HD 2Years Panel Replacement Guaranty & 10Years Service Warranty Country Origin- Japan & Assemble-Made in Malaysia | Resolution : 1080 X 1920 Dimension(L*W*H) : 60 x 11.5 x 40 cm Centimeter (cm) Product Dimensions : 60 x 11.5 x 40 cm Hardware Interface : HDMI, VGA, USB Display Technology : LED | ||||||||||||
Content | ![]() ![]() | Beautiful colours and contrast, fine details Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of life-like colour and contrast. By widening the colour spectrum, TRILUMINOS powered by our X1 processors reproduces more colours than a conventional television. It analyses and processes data in every image to make colours even more natural and precise so pictures are closer than ever to real life. | Discover thrilling 4K HDR entertainmentLikewise, similarly, in the same vein, this TV brings you the excitement of movies and games in 4K HDR. It can play HDR content from various services and handles a variety of HDR formats, including HDR10 and Hybrid Log-Gamma. Access YouTube™ instantly with one clickThat is to say, in other words, to clarify go straight to YouTube and enjoy all your favorite videos. We have made watching clips ultra fast on this internet ready TV with YouTube and included a YouTube button on the remote control for easy browsing. Made to listenYour listening is as lifelike as your viewing. Clear Audio+ fine-tunes TV sound for an immersive, emotionally enriching experience that seems to surround you. Hear music and dialogue with greater clarity and separation, whatever you’re watching. Designed to keep your focus on the pictureTherefore, as a result, so, consequently Expand your space, limit your links. This slimline4K HDR tv edged in a limited aluminum impact outline for wonderful looks, enabling it to mix into your living space effectively. Smart link the board keeps wires verified and covered up at the front. | PurColorWatch your favorite content with natural colors that deliver details as crisp as the real thing. Get a more colorful viewing experience. HDR, see more detailsWatch HDR content with better clarity and detailed color expression. Samsung UHD TV gives you more accurate details in bright and dark scenes. UHD Processor, powerful picture qualityPicture quality to move you, made possible by a single chip that orchestrates color, optimizes high contrast ratio, and masters HDR. Bixby on TV With one remote control.Your intelligent voice assistant
See the bigger pictureYou’ve never been closer than this. With the big screen tv, the more details that come alive. You’ll experience every moment of the game, feel every explosion, and be right in the middle of the action. Everything gets very real on a bigger screen. Slim with modern simplicity | Model Year MODEL YEAR
2017
40" (40.0") -
SCREEN SIZE (CM, MEASURED DIAGONALLY) DIMENSION OF PACKAGE CARTON (W X H X D)
101.6 cm Approx.1077 x637 x 154 mm
DIMENSION OF TV WITHOUT STAND (W X H X D) STAND WIDTH
Approx. 924x550x65 mm Approx. 579 mm
DIMENSION OF TV WITH STAND (W X H X D)
Approx. 924x568x183 mm
Connectivity ETHERNET INPUTS HDMI INPUTS TOTAL
No 2 (1 Rear/1 Side)
BLUETOOTH PROFILE SUPPORT HDCP
No HDCP1.4
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) HDMI-CEC
1 (Bottom) Yes
IF (SATELLITE) CONNECTION INPUT(S) MHL
No No
COMPONENT VIDEO (Y/PB/PR) INPUT(S) HDMI AUDIO RETURN CHANNEL (ARC)
No Yes
COMPOSITE VIDEO INPUT(S) DIGITAL AUDIO OUTPUT(S)
1 (Bottom) No
RS-232C INPUT(S) AUDIO/HEADPHONE OUTPUT(S)
No 1 (Side/Hybrid with Headphone and SubWoofer Out)
USB PORTS
1 (Side)
Picture (Panel) DISPLAY TYPE BACKLIGHT TYPE
LCD Direct LED
DISPLAY RESOLUTION (H X V, PIXELS) BACKLIGHT DIMMING TYPE
1080*1920
Frame Dimming
Picture (processing) HDR (HIGH DYNAMIC RANGE) COMPATIBILITY CONTRAST ENHANCEMENT
No Dynamic Contrast Enhancer
PICTURE PROCESSOR MOTION ENHANCER (NATIVE HZ)
No Motionflow™ XR 200Hz(native50Hz)
CLARITY ENHANCEMENT PICTURE MODES
Clear Resolution Enhancer Vivid, Standard, Custom, Photo-Vivid, Photo-Standard,
Photo-Custom, Cinema, Game, Graphics, Sports
COLOUR ENHANCEMENT
Live Colour™ Technology
Sound AUDIO POWER OUTPUT SPEAKER TYPE
(Speakers and Amplifier) 5W+5W Open Baffle Speaker
Sound (Processing) DOLBY AUDIO FORMAT SUPPORT SOUND PROCESSING
Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse No
DTS AUDIO FORMAT SUPPORT SIMULATED SURROUND SOUND
DTS 2.0+Digital Out No
FM RADIO SOUND MODES
Yes Standard/Music/Cinema/Game/Sports
Software OPERATING SYSTEM INTERNET BROWSER
Linux No
ON-BOARD STORAGE (GB) ON/OFF TIMER
No Yes
DISPLAY LANGUAGE SLEEP TIMER
AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/ Yes
INDONESIAN/PORTUGUESE/ RUSSIAN/SWAHILI/
THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU
TEXT INPUT LANGUAGE TELETEXT
ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/ Yes
VIETNAMESE/SIMPLIFIED CHINESE
CONTENT BAR CLOSED CAPTIONS (ANALOG/DIGITAL)
No (Analog)-, (Digital)Subtitle
ELECTRONIC PROGRAM GUIDE (EPG)
Yes
Power and Energy saving ENERGY LEVEL RATING POWER CONSUMPTION (ON MODE) FOR ENERGY STAR
- -
POWER CONSUMPTION (IN OPERATION) POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR
59.5W -
ANNUAL POWER CONSUMPTION* ENERGY STAR® COMPLIANT
- -
POWER CONSUMPTION (IN STANDBY) POWER REQUIREMENTS (VOLTAGE/FREQUENCY)
0.40W DC 19.5V
POWER CONSUMPTION (NETWORKED STANDBY MODE) POWER SAVING MODE / BACK LIGHT OFF MODE
![]() | For installation/wall mounting/demo of this product once delivered, directly contact Aiwa Service Center at 18001029936 and provide product’s model name and seller’s details mentioned on your invoice. The service center will allot you a convenient slot for the service,Transform your Aiwa TV into your computer screen Via HDMI/PC Input and enjoy your work on a bigger screen. | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.