Description
Sony Bravia 65X80J 4K Ultra HD High Dynamic Range (HDR) Smart Android TV (Google TV)
Specifications
৳ 118,000
Screen Size: 65″
Resolution: 3840×2160
Processor: 4K Processor X1
Operating System: Android
HDCP: HDCP2.3(for HDMI™1/2/3)
PICTURE PROCESSOR: 4K HDR Processor X1™
SENSOR: Light
country orgin: Japan And Assembly Made in Malaysia
Emi Facility Available
Warranty: 2 Years Panel Replacement guaranty and 10 years service warranty
Sony Bravia 65X80J 4K Ultra HD High Dynamic Range (HDR) Smart Android TV (Google TV)
Specifications
Brand | Sony |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Sony Bravia 65X80J 4K Ultra HD High Dynamic Range (HDR) Smart Android TV (Google TV) remove | Sony Bravia 43 inch Smart Internet LED TV (43W660G) remove | Samsung USD Smart Led TV (43T5400) remove | Philips Rice Cooker (HL1663) remove | Aiwa 32-inch Basic HD LED TV remove | Sony HD Basic LED TV (KLV-40R352E) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 26 | 43T5400 | Aiwa 32 Basic | 40R352E | ||||||||||
Rating | ||||||||||||||
Price | ৳ 118,000 | ৳ 51,500 | ৳ 40,000 | ৳ 4,500 | ৳ 16,500 | ৳ 37,000 | ||||||||
Stock | 28 in stock | 30 in stock | 30 in stock | 25 in stock | 30 in stock | |||||||||
Availability | 28 in stock | 30 in stock | 30 in stock | 25 in stock | 30 in stock | |||||||||
Add to cart | ||||||||||||||
Description | Screen Size: 65" Resolution: 3840x2160 Processor: 4K Processor X1 Operating System: Android HDCP: HDCP2.3(for HDMI™1/2/3) PICTURE PROCESSOR: 4K HDR Processor X1™ SENSOR: Light country orgin: Japan And Assembly Made in Malaysia Emi Facility Available Warranty: 2 Years Panel Replacement guaranty and 10 years service warranty | 2Years Panel Replacement Guaranty & 10Years Service Warranty Country Origin- Japan & Assemble-Made in Malaysia Available in 108 cm (43”), 126 cm (50″) Full HD Resolution (1920 x 1080) High Dynamic Range X-Reality™ PRO YouTube™ and more | > Series : 7 > Resolution : 3,840 x 2,160 > HDMI : 3 > USB : 2 > Motion Rate : 100 > PQI : 1400 | > Provides auto cut-off option > Can cook all types of rice > Automatic keep warm function > Capacity: 1.8 liters > Power: 660 watts | > Resolution : 1080x1366 > Screen Resolution : 1366 x 768 pixels > Dimensions : 780 (W) x 110 (H) x 500 (D) mm > Audio Formats Supported : MP3, AAC, WAV, WMA | Power Requirements : DC 19.5V Resolution : (1920 x 1080) Motionflow™ : Motionflow XR 100Hz Audio : 5W 5W Audio Power Output Display Resolution : Full HD 2Years Panel Replacement Guaranty & 10Years Service Warranty Country Origin- Japan & Assemble-Made in Malaysia | ||||||||
Content | Sony Bravia 65X80J 4K Ultra HD High Dynamic Range (HDR) Smart Android TV (Google TV)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rediscover every detail in Full HDX-Reality™ PRO picture processing upscales every pixel for exceptional Full HD clarity. As frames are analysed, each scene is matched with our special image database to refine images and reduce noise. See how the architecture in the building is enhanced with extra detail.Brilliant highlights, beautiful texturesHigh Dynamic Range With High Dynamic Range (HDR), detail lost in the darkest and brightest areas of a picture are preserved, giving a much more dynamic look. See the textures in the shining metal wing of the airplane and the reflections of sunlight on the fuselage.1Access YouTube™ instantly with one clickGo straight to YouTube and enjoy all your favourite videos. We have made watching clips ultra fast on this Sony LED TV with YouTube and included a YouTube button on the remote control for easy browsing.45A smarter way to enjoy your smartphoneTake all the things you love on your smartphone or USB drive and enjoy them in beautiful detail on your large screen TV. Smart Plug and Play lets you easily share videos, photos and music from multiple devices.6Made to listenYour listening is as lifelike as your viewing. ClearAudio+ fine tunes TV sound for an immersive, emotionally enriching experience that seems to surround you. Hear music and dialogue with greater clarity and separation, whatever you’re watching. | PurColorWatch your favorite content with natural colors that deliver details as crisp as the real thing. Get a more colorful viewing experience. HDR, see more detailsWatch HDR content with better clarity and detailed color expression. Samsung UHD TV gives you more accurate details in bright and dark scenes. UHD Processor, powerful picture qualityPicture quality to move you, made possible by a single chip that orchestrates color, optimizes high contrast ratio, and masters HDR. Bixby on TV With one remote control.Your intelligent voice assistant
See the bigger pictureYou’ve never been closer than this. With the big screen tv, the more details that come alive. You’ll experience every moment of the game, feel every explosion, and be right in the middle of the action. Everything gets very real on a bigger screen. Slim with modern simplicity | For installation/wall mounting/demo of this product once delivered, directly contact Aiwa Service Center at 18001029936 and provide product’s model name and seller’s details mentioned on your invoice. The service center will allot you a convenient slot for the service,Transform your Aiwa TV into your computer screen Via HDMI/PC Input and enjoy your work on a bigger screen. | Model Year MODEL YEAR
2017
40" (40.0") -
SCREEN SIZE (CM, MEASURED DIAGONALLY) DIMENSION OF PACKAGE CARTON (W X H X D)
101.6 cm Approx.1077 x637 x 154 mm
DIMENSION OF TV WITHOUT STAND (W X H X D) STAND WIDTH
Approx. 924x550x65 mm Approx. 579 mm
DIMENSION OF TV WITH STAND (W X H X D)
Approx. 924x568x183 mm
Connectivity ETHERNET INPUTS HDMI INPUTS TOTAL
No 2 (1 Rear/1 Side)
BLUETOOTH PROFILE SUPPORT HDCP
No HDCP1.4
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) HDMI-CEC
1 (Bottom) Yes
IF (SATELLITE) CONNECTION INPUT(S) MHL
No No
COMPONENT VIDEO (Y/PB/PR) INPUT(S) HDMI AUDIO RETURN CHANNEL (ARC)
No Yes
COMPOSITE VIDEO INPUT(S) DIGITAL AUDIO OUTPUT(S)
1 (Bottom) No
RS-232C INPUT(S) AUDIO/HEADPHONE OUTPUT(S)
No 1 (Side/Hybrid with Headphone and SubWoofer Out)
USB PORTS
1 (Side)
Picture (Panel) DISPLAY TYPE BACKLIGHT TYPE
LCD Direct LED
DISPLAY RESOLUTION (H X V, PIXELS) BACKLIGHT DIMMING TYPE
1080*1920
Frame Dimming
Picture (processing) HDR (HIGH DYNAMIC RANGE) COMPATIBILITY CONTRAST ENHANCEMENT
No Dynamic Contrast Enhancer
PICTURE PROCESSOR MOTION ENHANCER (NATIVE HZ)
No Motionflow™ XR 200Hz(native50Hz)
CLARITY ENHANCEMENT PICTURE MODES
Clear Resolution Enhancer Vivid, Standard, Custom, Photo-Vivid, Photo-Standard,
Photo-Custom, Cinema, Game, Graphics, Sports
COLOUR ENHANCEMENT
Live Colour™ Technology
Sound AUDIO POWER OUTPUT SPEAKER TYPE
(Speakers and Amplifier) 5W+5W Open Baffle Speaker
Sound (Processing) DOLBY AUDIO FORMAT SUPPORT SOUND PROCESSING
Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse No
DTS AUDIO FORMAT SUPPORT SIMULATED SURROUND SOUND
DTS 2.0+Digital Out No
FM RADIO SOUND MODES
Yes Standard/Music/Cinema/Game/Sports
Software OPERATING SYSTEM INTERNET BROWSER
Linux No
ON-BOARD STORAGE (GB) ON/OFF TIMER
No Yes
DISPLAY LANGUAGE SLEEP TIMER
AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/ Yes
INDONESIAN/PORTUGUESE/ RUSSIAN/SWAHILI/
THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU
TEXT INPUT LANGUAGE TELETEXT
ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/ Yes
VIETNAMESE/SIMPLIFIED CHINESE
CONTENT BAR CLOSED CAPTIONS (ANALOG/DIGITAL)
No (Analog)-, (Digital)Subtitle
ELECTRONIC PROGRAM GUIDE (EPG)
Yes
Power and Energy saving ENERGY LEVEL RATING POWER CONSUMPTION (ON MODE) FOR ENERGY STAR
- -
POWER CONSUMPTION (IN OPERATION) POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR
59.5W -
ANNUAL POWER CONSUMPTION* ENERGY STAR® COMPLIANT
- -
POWER CONSUMPTION (IN STANDBY) POWER REQUIREMENTS (VOLTAGE/FREQUENCY)
0.40W DC 19.5V
POWER CONSUMPTION (NETWORKED STANDBY MODE) POWER SAVING MODE / BACK LIGHT OFF MODE
![]() | |||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.