Description
Xiaomi Mi 75″ QLED Q1 Android 4k Smart TV
Specifications
৳ 210,000
Resolution: 3,840 x 2,160, 4K UHD
Display size: 75″
Refresh rate: 120Hz
CPU: Quad-core, up to 1.5GHz
GPU: Mali G52 MP2
QLED 4K limitless display
120Hz display with MEMC support*
Android TV™ 10
Hands-free Google Assistant
Smart home control hub
Premium stereo speakers
Warranty: 2 Years Panel Guarranty & 10 Years Service Warranty
29 in stock
Xiaomi Mi 75″ QLED Q1 Android 4k Smart TV
Specifications
Brand | mi |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Xiaomi Mi 75" QLED Q1 Android 4k Smart TV remove | Samsung Smart Led TV (43AU7700) remove | Sony Ultra HD 4K Smart LED TV (43X8000G) remove | Samsung LED FULL HD LED TV (32N4010) remove | SONY Full HD SMART TV (KDL-43W660F) remove | Aiwa 32-inch Basic HD LED TV remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 43AU7700 | 43X8000G | 32N4010 | 43W660F | Aiwa 32 Basic | |||||||||||||
Rating | ||||||||||||||||||
Price | ৳ 210,000 | ৳ 47,000 | ৳ 68,000 | ৳ 18,500 | ৳ 51,500 | ৳ 16,500 | ||||||||||||
Stock | 29 in stock | 15 in stock | 29 in stock | 25 in stock | ||||||||||||||
Availability | 29 in stock | 15 in stock | 29 in stock | 25 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | Resolution: 3,840 x 2,160, 4K UHD Display size: 75" Refresh rate: 120Hz CPU: Quad-core, up to 1.5GHz GPU: Mali G52 MP2 QLED 4K limitless display 120Hz display with MEMC support* Android TV™ 10 Hands-free Google Assistant Smart home control hub Premium stereo speakers Warranty: 2 Years Panel Guarranty & 10 Years Service Warranty | > Full HD : 2160 x 3840 > Connectivity : 2 > USB : 1 | > RESOLUATION : 3840 x 2160 > SOUND OUTPUT : 10W x 2 > HDMI/USB PORT : 4 /3 > LED TYPE : SMART 4K | > Series 4 > Resolution: 1,366 x 768 > Screen Size 80cm: (32") > HDMI: 2 | HDCP : HDCP1.4 > USB drive format support : FAT16/FAT32/NTFS > HDMI inputs total : 2 (2Side) > Digital Audio Output(s) : 1 (Rear) > USB ports : 2 (Side/Stacking) > Display resolution (H x V, pixels) : 1920x1080>2Years Panel Replacement Guaranty & 10Years Service Warranty | > Resolution : 1080x1366 > Screen Resolution : 1366 x 768 pixels > Dimensions : 780 (W) x 110 (H) x 500 (D) mm > Audio Formats Supported : MP3, AAC, WAV, WMA | ||||||||||||
Content | Xiaomi Mi 75" QLED Q1 Android 4k Smart TV
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ultra clean viewAnalyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture. PurColourExperience TV entertainment and the colours of nature in detail. Micro Dimming ProExperience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites. An intelligent way to enjoy the smart TVEasily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen. SmartThings App, just one app for allSeamlessly connect your TV with smart home devices and appliances. | Enjoy truly remarkable 4K HDR clarity, colour and contrast. Rediscover every detail in 4K HDR while TRILUMINOS Display adds a brilliant picture that’s closer than ever to real-world colours. And with Android TV, find all the entertainment you want, faster than ever. Broadband speed of at least 2.5 mbps recommended for sd services, 10 mbps for hd streaming or 4k downloads, 20 mbps for 4k ultra hd streaming. Wireless connectivity requires 802.11 home network 802.11n recommended. Requires compatible devices connected to the same network. Google cast requires mobile devices with android 2.3 or higher, or ios 6.0 or higher and chromecast application. Google play using android tv remote control application requires android 4.0 or higher not available for ios. Voice search is available using the included remote control, android tv remote control application with android 4.0 or higher, or using sony tv sideview application available for android 4.0.3 or higher or ios 7.0 or higher | Vibrant colours with true detailsClean ViewClean View reduces noise and interference, while enhancing colour and contrast for the crystal clear view. Enjoy everything with refined image quality. Wide Colour EnhancerBright, rich colours await. Wide Colour Enhancer improves your image quality and uncovers details with colours as they were meant to be seen. HD picture qualityEnjoy HD TV in Digital era. Once you see high definition of TV with vivid and crisp details, you’ll never look back to standard definition or analog TVs. |
Model Year MODEL YEAR
2018
43" (42.5")
SCREEN SIZE (CM, MEASURED DIAGONALLY) DIMENSION OF PACKAGE CARTON (W X H X D)
108.0 cm Approx. 1072 x 696 x 150 mm
DIMENSION OF TV WITHOUT STAND (W X H X D) STAND WIDTH
Approx. 974x572x68 mm Approx. 685 mm
DIMENSION OF TV WITH STAND (W X H X D)
Approx. 974x628x268 mm
Connectivity WI-FI STANDARD SMARTPHONE CONNECTIVITY
Wi-Fi Certified 802.11b/g/n Media Connect
ETHERNET INPUTS HDMI INPUTS TOTAL
1 (Rear) 2 (2 Side)
BLUETOOTH PROFILE SUPPORT HDCP
No HDCP1.4
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) HDMI-CEC
1 (Bottom) Yes
IF (SATELLITE) CONNECTION INPUT(S) MHL
No No
COMPONENT VIDEO (Y/PB/PR) INPUT(S) HDMI AUDIO RETURN CHANNEL (ARC)
No Yes
COMPOSITE VIDEO INPUT(S) DIGITAL AUDIO OUTPUT(S)
1 (Bottom) 1 (Rear)
RS-232C INPUT(S) AUDIO/HEADPHONE OUTPUT(S)
No 1 (Side/Hybrid with Headphone and SubWoofer Out)
USB PORTS
2 (Side/Stacking)
Picture (Panel) DISPLAY TYPE BACKLIGHT TYPE
LCD Direct LED
DISPLAY RESOLUTION (H X V, PIXELS) BACKLIGHT DIMMING TYPE
1920x1080 Frame Dimming
Picture (processing) HDR (HIGH DYNAMIC RANGE) COMPATIBILITY CONTRAST ENHANCEMENT
Yes (HDR10, HLG) Dynamic Contrast Enhancer
PICTURE PROCESSOR MOTION ENHANCER (NATIVE HZ)
No Motionflow™ XR 200Hz(native50Hz)
CLARITY ENHANCEMENT PICTURE MODES
X-Reality™ PRO Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,
Photo-Standard,Photo-Custom,Game,Graphics,HDR
Game,HDR Cinema
COLOUR ENHANCEMENT
Live Colour™ Technology
Sound AUDIO POWER OUTPUT SPEAKER TYPE
(Speakers and Amplifier) 5W+5W Open Baffle Speaker
Sound (Processing) DOLBY AUDIO FORMAT SUPPORT SOUND PROCESSING
Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse,Dolby™ AC-4 ClearAudio+
DTS AUDIO FORMAT SUPPORT SIMULATED SURROUND SOUND
DTS Digital Surround S-Force Front Surround
FM RADIO SOUND MODES
Yes Standard/Music/Cinema/Game/Sports
Software OPERATING SYSTEM INTERNET BROWSER
Linux ∅(Depends on Country)
ON-BOARD STORAGE (GB) ON/OFF TIMER
- Yes
DISPLAY LANGUAGE SLEEP TIMER
AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/ Yes
INDONESIAN/PORTUGUESE/ RUSSIAN/SWAHILI/
THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU
TEXT INPUT LANGUAGE TELETEXT
ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/ Yes
VIETNAMESE/SIMPLIFIED CHINESE
CONTENT BAR CLOSED CAPTIONS (ANALOG/DIGITAL)
No (Analog), (Digital)Subtitle
ELECTRONIC PROGRAM GUIDE (EPG) VOICE SEARCH
Yes (Voice Search)-/(Built-in Mic)
Power and Energy saving ENERGY LEVEL RATING POWER CONSUMPTION (ON MODE) FOR ENERGY STAR
- -
POWER CONSUMPTION (IN OPERATION) POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR
60W -
ANNUAL POWER CONSUMPTION* ENERGY STAR® COMPLIANT
| For installation/wall mounting/demo of this product once delivered, directly contact Aiwa Service Center at 18001029936 and provide product’s model name and seller’s details mentioned on your invoice. The service center will allot you a convenient slot for the service,Transform your Aiwa TV into your computer screen Via HDMI/PC Input and enjoy your work on a bigger screen. | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.